0

Uw winkelwagen is leeg

Blindklinknagel staal/staal open type/bolkop

Blindklinknagel staal/staal open type/bolkop

Bekijk alle productvarianten

Productbeschrijving

Productspecificaties

Merk Masterfix
materiaal staal
materiaal (pen) staal
model (kop) verzonken kop (open)
Leverancier Masterfix Products

Uitvoeringen

Naam diameter (huls) (mm) lengte (huls) (mm) boordiameter (mm) klembereik (mm) verpakt per (st) diameter (kop) (mm) trekbelasting (N) afschuifbelasting (kN) afschuifbelasting (N) Artikelnummer GTIN Per Prijs
(excl. btw)
 
MFX Rivet Steel/Steel DH 4.0x12 4 12 4.1 6.5 - 8.5 500 8 0 - 1990 0 - 1.55 R104140121 8714338004105 1 Stuks
MFX Rivet Steel/Steel DH 4.8x16 4.8 16 4.9 10 - 11.5 500 9.5 0 - 2920 0 - 2.3 R104148161 8714338000893 1 Stuks
MFX Rivet Steel/Steel DH 4.8x22 4.8 22 4.9 15 - 17 250 9.5 0 - 2920 0 - 2.3 R104148221 8714338001104 1 Stuks
MFX Rivet Steel/Steel DH 6.0x15 6 15 6.1 6.5 - 9.5 250 12 0 - 5020 0 - 4040 R104160151 8714338002224 1 Stuks
MFX Rivet Steel/Steel DH 6.0x18 6 18 6.1 9.5 - 12.5 250 12 0 - 5020 0 - 4040 R104160181 8714338002293 1 Stuks
MFX Rivet Steel/Steel DH 6.0x22 6 22 6.1 13.5 - 16.5 250 12 0 - 5020 0 - 4040 R104160221 8714338002361 1 Stuks
MFX Rivet Steel/Steel DH 6.4x15 6.4 15 6.5 6.5 - 9.5 250 13 5415 0 - 4355 R104164151 8714338002644 1 Stuks
MFX Rivet Stainless Steel. DH 6.0x25 6.4 30 6.5 22.5 - 24.5 250 13 5415 0 - 4355 R104164301 8714338002927 1 Stuks

Downloads

Logo